Land available for minerals applications
Land that has recently become available for minerals applications.
The following report provides notification of land available for mineral permit applications. The report is updated fortnightly, to provide timely information on new minerals opportunities across New Zealand.
Find out more about the permit history and exact location of the permit by entering the permit ID and viewing the permit document in the Online Permitting System.
See if the relinquished areas are still open ground for permitting with the Minerals Permit Webmaps by cross referencing the location of the permit from the online permitting system and Webmaps.
Land status decisions made on Friday 14 August 2026
The next round of land status decisions will be made on Friday 28 August 2026.
| Mineral group | Permit ID | Permit type | Relinquish reason | Relinquish date | Onshore/ Offshore |
Area | Minerals | Location (Region) | Allocation method |
|---|---|---|---|---|---|---|---|---|---|
| Metallic and Non-Metallic Minerals | 40338 | Exploration | Expired | 20 May 2026 | Onshore | 3046.513 ha | All Metallic (excluding Uranium) and Non-Metallic Minerals | Tasman | NAA |
| Metallic Minerals | 54454 | Exploration | Surrendered | 15 July 2026 | Onshore | 1052.3 ha | Copper, Gold, Nickel, Platinum Group Metals, Silver, Tungsten | Tasman | NAA |
| Metallic and Non-Metallic Minerals | 61184 | Prospecting | Surrendered | 15 July 2026 | Onshore | 34.161 sqkm | All Metallic (excluding Uranium) and Non-Metallic Minerals | Tasman | AWPO |
| Metallic Minerals | 60728 | Exploration | Expired | 14 June 2026 | Onshore | 869.44 ha | Gold | West Coast | AWPO |
| Metallic and Non-Metallic Minerals | 60648 | Exploration | Relinquished | 29 May 2026 | Onshore | 666.09 ha | All Metallic (excluding Uranium) and Non-Metallic Minerals | West Coast | AWPO |
| Metallic and Non-Metallic Minerals | 61216 | Prospecting | Partial Surrender | 26 June 2026 | Onshore | 245.10 sqkm | All Metallic (excluding Uranium) and Non-Metallic Minerals | West Coast | AWPO |
| Metallic and Non-Metallic Minerals | 61282 | Prospecting | Partial Surrender | 17 July 2026 | Onshore | 372.96 sqkm | All metallic minerals (excluding uranium), all non-metallic minerals, dunite and serpentinite | Wellington | AWPO |
Current Newly Available Acreage (NAA) rounds
| NAA ID | Mineral group | Prior permit ID | Land area | Region | Open date | Close date |
|---|---|---|---|---|---|---|
| NAA1073_40338_54454 | Metallic and Non-Metallic Minerals | 40338, 54454 | 2080.674 ha | Tasman | 14 August 2026 | 5pm, 9 October 2026 |
Applications over Newly Available Acreage (NAA) must be received within the specified 40 working day contest round.
More information about NAA applications and how to apply:
Guidance on making applications for Newly Available Acreage (NAA) [PDF 347KB]
NAA1073 Datasets
Reports and datasets to support NAA1073 are available for download from the Geodata Catalogue. The available reports are listed here:
Newly Available Acreage (NAA) 1073 reports