Land available for minerals applications
Land that has recently become available for minerals applications.
The following report provides notification of land available for mineral permit applications. The report is updated fortnightly, to provide timely information on new minerals opportunities across New Zealand.
Find out more about the permit history and exact location of the permit by entering the permit ID and viewing the permit document in the Online Permitting System.
See if the relinquished areas are still open ground for permitting with the minerals permit webmap by cross referencing the location of the permit from the online permitting system and webmaps.
Land status decisions made on Friday 9 May 2025
The next round of land status decisions will be made on Friday 23 May 2025.
Mineral group | Permit ID | Permit type | Relinquish reason | Relinquish date | Onshore Offshore |
Area | Minerals | Location (Region) | Allocation method |
---|---|---|---|---|---|---|---|---|---|
Metallic Minerals | 60555 | Exploration | Relinquished | 16/04/2025 | Onshore | 1,218.30 ha | Gold and silver | Waikato | AWPO |
Non-Metallic Minerals | 60751 | Prospecting | Relinquished | 11/04/2025 | Onshore | 144.43 SQKM | Glauconite and phosphate | North Otago | AWPO |
Non-Metallic Minerals | 60764 | Prospecting | Relinquished | 11/04/2025 | Onshore | 142.55 SQKM | Glauconite and phosphate | Canterbury | AWPO |
Non-Metallic Minerals | 60765 | Prospecting | Relinquished | 16/04/2025 | Onshore | 257.97 SQKM | Glauconite and phosphate | South Canterbury | AWPO |
Metallic Minerals | 60565 | Exploration | Relinquished | 6/05/2025 | Onshore | 921.13ha | Gold | Tasman | AWPO |
Metallic Minerals | 52264 | Mining | Expired | 16/03/2025 | Onshore | 2.85 ha | Gold | West Coast | AWPO |
Metallic Minerals | 60705 | Prospecting | Relinquished | 17/02/2025 | Onshore | 96.110 SQKM | All Metallic Minerals (excluding uranium) | Otago | AWPO |
Metallic Minerals and Non-Metallic Minerals | 60994 | Exploration | Surrendered | 16/04/2025 | Onshore | 1857.02 ha | Gold, Copper, Silver, Lead, Zinc, Graphite | Otago | AWPO |
Metallic | 52250 | Mining | Expired | 27/04/2025 | Onshore | 134.2 ha | Gold | Southland | AWPO |
Metallic Minerals | 56704 | Mining | Expired | 9/03/2025 | Onshore | 1.143 ha | Gold | Tasman | AWPO |
Metallic Minerals | 60726 | Prospecting | Expired | 6/03/2025 | Onshore | 213.36 SQKM | All Metallic Minerals (excluding uranium) | Southland | AWPO |
Current Newly Available Acreage (NAA) rounds
NAA ID | Mineral group | Prior permit ID | Land area | Region | Open date | Close date |
---|---|---|---|---|---|---|
NAA1060 | Metallic | 52804 | 1,398.17 ha | Waikato | 28/03/2025 | 28/05/2025 |
*NAA1060_52804 includes some Schedule 4 land. Any application that seeks to include that Schedule 4 land will be subject to Section 61 of the Crown Minerals Act 1991 and the practice specified in clauses 5.3(8) to (10) of the Minerals Programme for Minerals (Excluding Petroleum) 2013.
Applications over Newly Available Acreage (NAA) must be received within the specified 40 working day contest round.
More information about NAA applications and how to apply:
Guidance on making applications for Newly Available Acreage (NAA) [PDF 341KB]
Current Newly Available Acreage (NAA) rounds — NZ P&M Geodata Сatalogue