Land available for minerals applications
Land that has recently become available for minerals applications.
The following report provides notification of land available for mineral permit applications. The report is updated fortnightly, to provide timely information on new minerals opportunities across New Zealand.
Find out more about the permit history and exact location of the permit by entering the permit ID and viewing the permit document in the Online Permitting System.
See if the relinquished areas are still open ground for permitting with the minerals permit webmap by cross referencing the location of the permit from the online permitting system and webmaps.
Land status decisions made on Friday 28 February 2025
The next round of land status decisions will be made on Friday 14 March 2025.
Mineral group | Permit ID | Permit type | Relinquish reason | Relinquish date | Onshore Offshore |
Area | Minerals | Location (Region) | Allocation method |
---|---|---|---|---|---|---|---|---|---|
All Metallic and Non-metallic | 61050 | Prospecting | Surrender | 24/01/2025 | Onshore | 332.25 SQKM | All Metallic and Non-metallic | Canterbury | AWPO |
All Metallic and Non-metallic | 61049 | Prospecting | Surrender | 24/01/2025 | Onshore | 482.26 SQKM | All Metallic and Non-metallic | Canterbury | AWPO |
All Metallic and Non-metallic | 60594 | Prospecting | Expired | 7/12/2024 | Onshore | 357.28 SQKM | All Metallic and Non-metallic | West Coast | AWPO |
Metallic | 60604 | Exploration | Surrender | 16/01/2025 | Onshore | 1,404.85 ha | Lithium | Northland | AWPO |
All Metallic and Non-metallic | 60529 | Prospecting | Expired | 18/12/2024 | Onshore | 132.38 SQKM | All Metallic and Non-metallic | Northland | AWPO |
Metallic | 60752 | Prospecting | Expired | 17/12/2024 | Onshore | 374.41 SQKM | Lithium, Rare Earth Elements | Northland | AWPO |
All Metallic and Non-metallic | 60960 | Prospecting | Surrender | 16/01/2025 | Onshore | 359.53 SQKM | All Metallic and Non-metallic | Waikato | AWPO |
All Metallic and Non-metallic | 60961 | Prospecting | Surrender | 16/01/2025 | Onshore | 311.36 SQKM | All Metallic and Non-metallic | Waikato | AWPO |
All Metallic and Non-metallic | 61007 | Prospecting | Surrender | 16/01/2025 | Onshore | 249.44 SQKM | All Metallic and Non-metallic | West Coast | AWPO |
All Metallic and Non-metallic | 60651 | Prospecting | Surrender | 24/01/2025 | Onshore | 142.43 SQKM | All Metallic and Non-metallic | West Coast | AWPO |
Industrial Rock and Building Stone | 41731 | Mining | Expired | 21/12/2024 | Onshore | 6.9 ha | Aggregate | Waikato | AWPO |
Current Newly Available Acreage (NAA) rounds
NAA ID | Mineral group | Prior permit ID | Land area | Region | Open date | Close date |
---|---|---|---|---|---|---|
NAA1052 | All Metallic and Non-metallic | 61063 | 5,681.67 ha | Waikato | 28/02/2025 | 29/04/2025 |
NAA1053 | All Metallic and Non-metallic | 60962 | 1,244.10 ha | Waikato | 28/02/2025 | 29/04/2025 |
NAA1055 | All Metallic and Non-metallic | 60940 | 3,708.70 ha | Waikato | 28/02/2025 | 29/04/2025 |
NAA1054 | All Metallic and Non-metallic | 60886 | 3,489.5 ha | Waikato | 28/02/2025 | 29/04/2025 |
NAA1056 | All Metallic and Non-metallic | 60647 | 2,053.98 ha | West Coast | 28/02/2025 | 29/04/2025 |
NAA1057 | All Metallic and Non-metallic | 61067 | 4,243.33 ha | West Coast | 28/02/2025 | 29/04/2025 |
NAA1058 | All Metallic and Non-metallic | 60649 | 3,666.01 ha | West Coast | 28/02/2025 | 29/04/2025 |
NAA1059 | Metallic | 61004 | 10,587.8 ha | Waikato | 28/02/2025 | 29/04/2025 |
Applications over Newly Available Acreage (NAA) must be received within the specified 40 working day contest round.
More information about NAA applications and how to apply:
Guidance on making applications for Newly Available Acreage (NAA) [PDF 341KB]
Current Newly Available Acreage (NAA) rounds — NZ P&M Geodata Сatalogue