2015 production figures
Coal mines operating in 2015
Coalfield | Mine | Operator | Rank | Type | Production 2015 (tonnes) |
---|---|---|---|---|---|
Waikato | |||||
Maramarua | Kopuku | Solid Energy | SB | Opencast | Re-opened 2016 |
Huntly | Huntly East * | Solid Energy | SB | Underground | 65,943 |
Huntly | O'Reilly's | O'Reilly's Opencast | SB | Opencast | 14,263 |
Rotowaro | Awaroa | Solid Energy | SB | Opencast | 861,085 |
Rotowaro | Pukemiro ** | Puke Coal | SB | Opencast | |
West Coast | |||||
Buller | Stockton (includes Cypress) |
Solid Energy | B | Opencast | 1,112,569 |
Buller | Cascade * | Buller Coal | B | Opencast | 47,026 |
Buller | Escarpment * | Buller Coal | B | Opencast | 19,140 |
Reefton | Burkes Creek | RJ Banks | SB | Opencast | 12,291 |
Reefton | Reddale Valley | Solid Energy | SB | Opencast | 26,628 |
Garvey Creek | Echo * | Francis Mining | B | Opencast | 0 |
Inangahua | Giles Creek | Birchfield Coal | SB | Opencast | 163,105 |
Inangahua | Berlins Creek | Heaphy Mining | SB | Opencast | 26,993 |
Greymouth | Spring Creek * | Solid Energy | B | Underground | 0 |
Greymouth | Strongman * | Solid Energy | B | Opencast | 58,710 |
Greymouth | Roa * | Francis Mining | B | Underground | 24,101 |
Greymouth | Rajah | Francis Mining | B | Opencast | 139,340 |
Canterbury | |||||
Canterbury | Malvern Hills | Canterbury Coal | SB | Opencast | 41,626 |
Otago | |||||
Kaitangata | Castle Hill ** | Kai Point Coal | SB | Opencast | |
Roxburgh | Harliwich | Harliwich Carrying Co. | L | Opencast | 525 |
Southland | |||||
Ohai | Takitimu | Bathurst Coal | SB | Opencast | 310,588 |
Ohai | Wairakei | Solid Energy | SB | Opencast | 27,804 |
Waimumu | Newvale | Solid Energy | L | Opencast | 323,561 |
** Private coal, no granted permit
SB - Sub Bituminous
B - Bituminous
L - Lignite
Last updated:
Find this helpful? Give us your feedback