Permit processing timeliness report: 1 January to 31 March 2025
Publish date: 26 May 2025
In 2024, New Zealand Petroleum and Minerals (NZP&M) introduced processing timeframes for minerals and petroleum applications received from 1 July 2024 and committed to publishing results quarterly on its performance against those timeframes.
Increasing transparency on permit application timeframes
Minerals application timeframes
| Application type | % outcomes within timeframe | Total number of outcomes | % outcomes within timeframe | Total number of outcomes |
|---|---|---|---|---|
| 1 January — 31 March 2025 | 1 October — 31 December 2024 | |||
| Hobby mining permit applications | ||||
| All new and change applications | 83 | 6 | 75 | 12 |
| New applications (excluding hobby) | ||||
| New or subsequent Tier 1 or 2 prospecting permit (PP) and exploration permit (EP) | 100 | 5 | 100 | 3 |
| New or subsequent Tier 1 mining permit (MP) | - | - | - | - |
| New or subsequent Tier 2 MP | 100 | 2 | 100 | 2 |
| For changes to existing permits | ||||
| Any Change of Conditions | - | - | 100 | 2 |
| Any Transfer, Change of Operator | 100 | 7 | 100 | 6 |
| Any Notification of Change of Control | 100 | 10 | 100 | 4 |
| Any Consent to a Dealing | - | - | - | - |
| Prospecting and Exploration Permits (Tier 1 or 2) | ||||
| Extension of Duration Appraisal | - | - | - | - |
| Extension of Duration | - | - | 100 | 3 |
| Change of Minerals | - | - | - | - |
| Extension of Land | - | - | - | - |
| Mining Permits (Tier 1 or 2) | ||||
| Extension of Duration | 100 | 3 | - | - |
| Change of Minerals | 100 | 1 | - | - |
| Extension of Land | 100 | 2 | - | - |
| Surrender applications | ||||
| Partial Surrender | 100 | 1 | 100 | 1 |
| Full Surrender | 100 | 19 | 83.3 | 6 |
Petroleum application timeframes
| Application type | % outcomes within timeframe | Total number of outcomes | % outcomes within timeframe | Total number of outcomes |
|---|---|---|---|---|
| 1 January — 31 March 2025 | 1 October — 31 December 2024 | |||
| New permit applications | ||||
| Exploration | - | - | - | - |
| Mining | - | - | - | - |
| For changes to existing permits | ||||
| Amalgamation | - | - | - | - |
| Change of conditions | 100 | 1 | - | - |
| Change of control | - | - | - | - |
| Change of operator | - | - | - | - |
| Extension of duration | - | - | - | - |
| Extension of land | - | - | - | - |
| Transfer of interest | - | - | - | - |
| Other | ||||
| Dealing | 100 | 3 | 100 | 1 |
| Surrender | - | - | - | - |
Last updated:
Find this helpful? Give us your feedback